BENQ GW2786TC 27 INCH / 100Hz / IPS Panel / 99% SRGB
Specifications:
Screen Size | 27 inch |
---|---|
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920×1080 |
Brightness (typ.) | 250 nits |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Native Contrast | 1300:1 |
Refresh Rate (Hz) | 100 |
Color Gamut | 99% sRGB |
Picture Mode | Care mode, Coding, Color Weakness, ECO, ePaper, Game, Low Blue Light Plus, M-Book, Movie, sRGB, Standard, User |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million colors |
PPI | 82 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 – 2.6 |
HDCP | 1.4 |
OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Built-in Speaker | 2Wx2 |
Headphone Jack | Yes |
Microphone | Noise Cancellation |
Power Consumption (normal) | 17.3 W |
Power Consumption (max) | 120 W |
Power Consumption (sleep mode) | <0.5 W |
Power Delivery (USB C / Thunderbolt 3) | 65 W |
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Tilt (down/up) | -5? – 20? |
Swivel (left/right) | 45?/45? |
Pivot | 90? |
Height Adjustment Stand | 130 mm |
Dimensions (HxWxD) (mm) | 407.0 – 535.4 x 612.3 x 234.9 |
Net Weight (kg) | 7.9 |
Net Weight (w/o Base) (kg) | 4.9 |
HDMI (v1.4) | 1 |
DisplayPort (v1.2) | 1 |
USB C (PowerDelivery 65W, DisplayPort Alt Mode, Data) | 1 |
Daisy Chain Technology | DP out (MST) |
USB Type-A Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 4.5W) | 2 |
Flicker-free Technology | Yes |
Brightness Intelligence Gen2 (B.I. Gen2) | Yes |
Low Blue Light Plus | Yes |
Color Weakness | Yes |
ePaper | Yes |
Energy Star | 8.0 |
TCO Certified | 9.0 |
EPEAT | Bronze |
TUV Certificate | Eye Comfort, EyeSafe 2.0, Flicker-free, Low Blue light (Hardware Solution), Low Blue light (Software Solution) |
FW update by USB | Yes |
Eye-CareU | Yes |
Display Quickit | Yes |
Reviews
Clear filtersThere are no reviews yet.