ViewSonic VX2779-HD-PRO 27 Inch / 180Hz / IPS Panel / 99% SRGB
Features:
- SuperClear® IPS panel
- 180Hz Refresh rate delivers fluid visuals
- Rapid 1ms MPRT for crisp image
- Variable Refresh Rate eliminates screen tearing and reduces stuttering
- HDR10 Delivers Stellar Contrast and Color Accuracy
- HDMI, Display Port inputs for simple connectivity
Specification:
Model | VX2779-HD-PRO |
Display Size (in.) | 27 |
Viewable Area (in.) | 27 |
Panel Type | IPS Technology |
Resolution | 1920 x 1080 |
Resolution Type | FHD (Full HD) |
Static Contrast Ratio | 1,000:1 types) |
Dynamic Contrast Ratio | 50M:1 |
Light Source | LED |
Brightness | 250 cd/m² (type) |
Colors | 16.7M |
Color Space Support | 8-bit (6-bit + FRC) |
Aspect Ratio | 16:9 |
Response Time (MPRT) | 1ms |
Viewing Angles | 178º horizontal, 178º vertical |
Backlight Life (Hours) | 30000 Hrs (Min) |
Curvature | Flat |
Refresh Rate (Hz) | 180 |
Variable Refresh Rate Technology | Yes |
Blue Light Filter | Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu |
Flicker-Free | HDR10 |
Color Gamut | NTSC: 72% size (Typ) |
sRGB | 104% size (Typ) |
Pixel Size | 0.311 mm (H) x 0.311 mm (V) |
Surface Treatment | Anti-Glare, Hard Coating (3H) |
Compatibility | |
PC Resolution (max) | 1920×1080 |
Mac® Resolution (max) | 1920×1080 |
PC Operating System | 48~165Hz |
Mac® Resolution (min) | 1920×1080 |
Connector | |
3.5mm Audio Out | 1 |
HDMI 1.4 | 2 |
DisplayPort | 1 |
Power | |
Eco Mode (Conserve) | 28W |
Eco Mode (optimized) | 30W |
Consumption (typical) | 34W |
Voltage | External Power Adaptor DC |
Stand-by | 24W |
Power Supply | 15 |
Controls | |
Physical Controls | 70000 |
On Screen Display | Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power) |
Operating Conditions | |
Temperature | 32°F to 104°F (0°C to 40°C) |
Humidity (non-condensing) | 20% to 90% |
Input Signal | |
Frequency Horizontal | 30 ~ 202KHz |
Frequency Vertical | 48 ~ 180Hz |
Video Input | |
Digital Sync | TMDS – HDMI (v1.4), PCI-E – DisplayPort (v1.4) |
Ergonomics | |
Swivel | 20º |
Tilt (Forward/Back) | Mattº / -5º |
Pivot (Right/Left) | 0º / 0º |
Weight (imperial) | |
Net (lbs) | 9 |
Net Without Stand (lbs) | 8 |
Gross (lbs) | 12.1 |
Weight (metric) | |
Net (kg) | 4.1 |
Net Without Stand (kg) | 3.7 |
Gross (kg) | 5.5 |
Dimensions (imperial) (WxHxD) | |
Packaging (in.) | 26.8 x 18.1 x 5.3 |
Physical (in.) | 24.2 x 17.9 x 7.1 |
Physical Without Stand (in.) | 24.2 x 14.3 x 1.8 |
Dimensions (metric) (WxHxD) | |
Packaging (mm) | 680 x 460 x 135 |
Physical (mm) | 615 x 454 x 182 |
Physical Without Stand (mm) | 615 x 454 x 182 |
Warranty | 3 Years |
Note | *** Features, Prices, and Specifications are subject to change without notice. |
Reviews
Clear filtersThere are no reviews yet.