Description
Specifications:
Model | i7-14700KF |
Product Collection | Intel Core i7 Processors (14th gen) |
Code Name | Products formerly RAPTOR LAKE |
Vertical Segment | Desktop |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Total Cores | 20 |
# of Performance-cores | 8 |
# of Efficient-cores | 12 |
Total Threads | 28 |
Max Turbo Frequency | 5.6 GHz |
Intel Turbo Boost Max Technology 3.0 Frequency ‡ | 5.6 GHz |
Performance-core Max Turbo Frequency | 5.5 GHz |
Efficient-core Max Turbo Frequency | 4.3 GHz |
Performance-core Base Frequency | 3.4 GHz |
Efficient-core Base Frequency | 2.5 GHz |
Cache | 33 MB Intel Smart Cache |
Total L2 Cache | 28 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 253 W |
Supplemental Information | |
Marketing Status | Launched |
Launch Date | Q4’23 |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
Processor | |
CPU | Core i7 |
Cores | 20 |
Series | 14th Gen |
Memory Type | DDR4, DDR5 |
Threads | 28 |
Socket | LGA1700 |
SPEED | 3.4 GHz |
Speed (Turbo) | 5.6 GHz |
Cache | 33 MB |
Max Memory Support | 192 GB |
Integrated Graphics | No |
Included Cpu Cooler | No |
Unlocked | Yes |
TDP | 125W |
Warranty* | 3 Years |
Note | ***Features, pricing, and specifications are subject to change without notice, and items may sometimes be out of stock. |