1/5
ALIENWARE
Dell Alienware AW2525HM 25” / 320Hz / IPS / 99% sRGB
₹18,999
Inclusive of GST
₹28,000
Save ₹9,001 (32%)
In stock· Only 1 left
1
- Screen size
- 25 Inch
- Warranty
- 3 Years
- GST invoiceWith every product
- Manufacturer warrantyWe help with the RMA
- Secure paymentCard, UPI or netbanking
- Visit the storeGota, Ahmedabad
Overview
Dell Alienware AW2525HM 25 Inch 320Hz Gaming Monitor
Technical Information
| Number of Screens | 1 |
|---|---|
| Screen Mode | Full HD |
| Aspect Ratio | 16:09 |
| Vertical Viewing Angle | 178° |
| HDCP Supported | Yes |
| Swivel Angle | -20° to 20° |
| Screen Size Class | 25″ (63.5 cm) |
| Panel Technology | Flat IPS |
| Pixel Pitch | 0.28290 mm x 0.28020 mm |
| Mount Type | Panel Mount |
| Maximum Adjustable Height | 110m |
| Pivot Angle | +/-90° |
| Viewable Screen Size | 24.5″ (62.23 cm) |
| Response Time Details | 1ms GTG 0.5ms GTG |
| Horizontal Viewing Angle | 178° |
| Backlight Technology | LED Edgelight System |
| Tilt Angle | -5° to 21° |
| Features | sRGB Anti-glare Security Lock Cable Lock Slot Arsenic-free Glass Mercury-free |
| Adjustable Stand | Yes |
| Stand Adjustments | Swivel Height Tilt Pivot |
| Stand Included | Yes |
| Glass Hardness | 3H |
Video
| Maximum Resolution | 1920 x 1080 |
|---|---|
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% sRGB (CIE 1931) |
| Standard Refresh Rate | 320Hz |
| Brightness | 400 cd/m2 |
| Maximum Preset Resolution | 1920 x 1080 at 255Hz (HDMI) 1920 x 1080 at 320Hz (DisplayPort) |
| Color Supported | 16.7 Million Colours |
| Tearing Prevention Technology | NVIDIA® G-SYNC® Compatible AMD FreeSync™ Premium VESA AdaptiveSync |
| Pixel Per Inch (PPI) | 90 |
Interfaces / Ports
| Connectivity | Video port 2 HDMI ports (HDCP 1.4 & 2.3) (Supports up to FHD 1920 x 1080, 255 Hz, TMDS, HDR, VRR as specified in HDMI 2.1) 1 DisplayPort 1.4 (HDCP 1.4 & 2.3) port (Supports up to FHD 1920 x 1080, 320 Hz, HDR) |
|---|---|
| USB Port | 1 USB 5Gbps Type-B upstream port 1 USB 5Gbps Type-A downstream port 1 USB 5Gbps Type-A downstream port with BC1.2 power charging |
Built-In Devices
Built-in Devices Not Applicable
Environmental Conditions
| Operating Temperature Range | 0°C to 40°C |
|---|---|
| Non-operating Temperature Range | -20°C to 60°C |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude | 4999.94 m |
| Maximum Non-operating Altitude | 12192 m |
Power Distribution
| Input Voltage Range | 100V AC to 240V AC |
|---|---|
| Off-Mode Power Consumption | 0.3W |
| Voltage Current | 1.50A |
| Operating Power Consumption | 18.10A |
| Frequency | 60 Hz 50 Hz |
| Standby Power Consumption | 0.5 W |
| Maximum Power Consumption | 65 W |
Physical Characteristics
| VESA Mount Compatible | Yes |
|---|---|
| VESA Mount Standard | 100 x 100 |
| Height | 329.5 mm |
| Width | 555.59 mm |
| Depth | 68.89 mm |
| Height With Stand | 500.73 mm |
| Width with Stand | 555.59 mm |
| Depth with Stand | 206 mm |
| Compressed Height with Stand | 390.73 mm |
| Extended Height with Stand | 500.73mm |
| Bezel Width (Top) | 5.92 mm |
| Bezel Width (Bottom) | 20.96 mm |
| Bezel Width (Left) | 6.21 mm |
| Bezel Width (Right) | 6.21 mm |
| Weight (Approximate) | 3.69 Kg |
| Stand Height | 411.80 mm |
| Stand Width | 240.00 mm |
| Stand Depth | 206.00 mm |
| Weight with Stand (Approximate) | 6.07Kg |
| Color Family | Blue |
| Product Color | Interstellar Indigo |
| Warranty | 3 Years Limited |
Specifications
- Brand
- ALIENWARE, DELL
- Warranty
- 3 Years
- Screen size
- 25 Inch
- SKU
- AW2525HM
Reviews
Loading reviews…






