1/3
CYBERPOWER
CyberPower UT1500E 1500VA UPS
₹8,500
Inclusive of GST
₹9,900
Save ₹1,400 (14%)
In stock· Only 1 left
1
- Power Consumption
- 900WATT
- Color type
- BLACK
- Warranty
- 1 YEAR
- GST invoiceWith every product
- Manufacturer warrantyWe help with the RMA
- Secure paymentCard, UPI or netbanking
- Visit the storeGota, Ahmedabad
Overview
Features
- Line-interactive UPS Topology
- Generator Compatible
- Overload Protection
- EMI and RFI Filtration
- LED Status Indicator
- Configurable Alarm
- Tower Form Factor
- Automatic Voltage Regulation (AVR)
- Simulated Sine Wave Output
- Surge and Spike Protection
- Phone/Fax/Modem/DSL/Network Protection
- USB Connectivity Port
- PowerPanel Management Software
CyberPower UT1500E provides home and office users with a reliable battery backup and safeguards office PCs, network communication equipment, and other electronic devices from surges, spikes, brownouts, and other power incidents.
The product is generator-compatible, which allows users to plan flexible application scenarios for power outages. The built-in Automatic Voltage Regulation (AVR) stabilizes the AC signal to deliver power at safe voltage levels for all connected equipment without resorting to battery power.
Specifications
| General | Phase: Single Phase Form Factor: Tower UPS Topology: Line-interactive |
|---|---|
| Input | Generator Compatibility: Yes Nominal Input Voltage ( Vac ): 230 ± 10% Input Voltage Range ( Vac ): 165 ~ 290 Input Frequency ( Hz ): 50 ± 10 60 ± 10 Input Frequency Detection : Auto-sensing Rated Input Current ( A ) : 6.82Input Connector Type: IN/ZA Power Cord Length (ft.):4 Power Cord Length (m.):1.2 |
| Output | Capacity (VA) : 1500 Capacity (Watts): 900 On Battery Waveform: Simulated Sine Wave On Battery Voltage(s) ( Vac ) : 230 ± 10% On Battery Frequency ( Hz ):60 ± 1% 50 ± 1% Automatic Voltage Regulation (AVR): Single Boost, Single Buck Overload Protection:Circuit Breaker Outlet(s) – Total: 4 Outlet Type : IN/ZA x 4 Outlet(s) – Battery & Surge Protected : 4 |
| Battery | Runtime at 60W ( min ):90 Runtime at 90W ( min ): 60 Typical Recharge Time ( Hours ): 8 Start On Battery: Yes User-replaceable: No Battery Type: Sealed Lead-acid Replacement Battery Pack (RBP) : RBP0089 Replacement Battery Pack (RBP)Quantity ( pcs ) :2 |
| Surge Protection & Filtering | Surge Suppression ( Joules ): 125 EMI/RFI Filtration: Yes Phone/Network Protection RJ11/RJ45 (Combo) : 1-in, 1-out |
| Management & Communications | LED Indicators: Power On, Line Mode, Battery Mode, Battery Capacity, Low Battery HID Compliant USB Port(s) : 1 Audible Alarms: Battery Mode, Low Battery, Overload, UPS Fault Management Cable ( pcs): USB Cable x1 Power Management Software: PowerPanel Personal (Recommended) |
| Physical | Enclosure Construction: Plastic Color: Black |
| Physical Size – UPS Module | Dimensions (WxHxD) (in.) : 5.83 x 7.01 x 11.73 Dimensions (WxHxD) (mm.) : 148 x 178 x 298 Weight (lbs.) : 20.06 Weight (kg.) : 9.1 |
| Shipping Dimensions | Dimensions (WxHxD) (in.) 10.67 x 7.95 x 15.63 Dimensions (WxHxD) (mm.) 271 x 202 x 397 Weight (lbs.) 21.38 Weight (kg.) 9.7 |
| Environmental | Operating Temperature (°F) : 32 ~ 102 Operating Temperature (°C): 0 ~ 40 Operating Relative Humidity (Non-condensing) ( % ) : 0 ~ 90 Operating Elevation ( feet/meters ): 0-9,843 feet (0-3,000 meters) Storage Temperature (°F): -4 ~ 122 Storage Temperature (°C): -20 ~ 50 Storage Relative Humidity (Non-condensing) ( % ): 0 ~ 90 Storage Elevation ( feet/meters ): 0-9,843 feet (0-3,000 meters) Online Thermal Dissipation ( BTU/hr ): 102 Audible Noise at 1.5M from the surface of the unit ( dBA ): 50 |
| Certifications | Certifications : BIS RoHS: Yes |
| Warranty | Product Warranty Period (Year):2 Battery Warranty Period (Year):1 |
Note*Features, pricing, and specifications are subject to change without notice, and items may sometimes be out of stock.
Specifications
- Brand
- CyberPower
- Power Consumption
- 900WATT
- Color type
- BLACK
- Warranty
- 1 YEAR
- SKU
- UT1500E
Reviews
Loading reviews…






